For the application Process scroll down below
REVISION OF TIMES AND TRAINING UNITS FOR INTERNATIONAL PROJECTS
1400 hours of training certified with EQF level IV divided as follows
A) : Features Athena Educational Method and Basic Techniques
242 hours at one of your schools selected by our director for foreign relations, Professor Angelo Molino and recognized as a Formative Certificate of Value Certificate at our training agency Apogeo, upon enrollment in the qualification course accredited by the Region Tuscany with EQF level IV (European Qualifications Framework)
Direction and Teaching Music Area: Prof. Angelo Molino
Teaching and Supervision of the Application Area Dr. Cristina Rosati
Lectures and Supervision Theoretical Area MED: Dr. Leano Citeroni
Technological supports and Tutoring: Emanuele Irenei
THE FORM WAS REVISED AND REVISED ACCORDING TO THE NEEDS OF AN INTERNATIONAL USER COMPATIBLE WITH THE PARAMETERS OF THE ATHENA METHOD according to the following scheme
The International Plan of Echodialogical Music Therapy features 244 hours to be performed at a facility in China or America, selected by our Director for international exchanges Angelo Molino with the following program:
U.F. | TEACHER | HOURS | T. PRESENCE |
---|
THE HOURS OF TEACHING WILL BE SO ASSIGNED:
SECTIONS A and C: Dr. Cristina Rosati and Dr. Leano Citeroni
SECTION B: Prof. Angelo Molino
Once the students have attended the first 242 hours of the course, referred to as basic
in the table below the training units of the qualifying course are explained.
B) Completion of Formation:
U.F. | TEACHER | HOURS | T. PRESENCE |
---|---|---|---|
UF 1 SKILLS AND TRANSVERSAL SKILLS 92 HOURS | |||
COMMUNICATION AREA | |||
Basic Elements of Social and Intersubjective Communication | 8 | ||
Para-Verbal and Non-Verbal Communication | 12 | ||
Psycho-Linguistics and Language Construction (Language as a Pre and Post-Verbal Conception) | 8 | ||
Analysis of the System of Expectations (Attitudes and Prejudice, Needs and Motivation) | 8 | ||
Problem Solving and Decision Making | 8 | ||
Observation, Elaboration, Inductive Methodology (+ Creativity and Intuition) | 12 | ||
Animal and Comparative Psychology (Behavior and Conditioning Models) | 12 | ||
Metacognition, Individual thought Patterns and Theory of Mind | 8 | ||
Elements of Transactional Analysis and Gestalt | 8 | ||
Relationship Ecology (Ecology of the Mind and Pragmatics of Human Communication) | 8 | ||
UF 2 BASIC TECHNICAL-OPERATIONAL SKILLS 320 HOURS | |||
Employment Contract and Main Regulations Governing Labor Relations. Gender Equality and Equal Opportunities in the Workplace. Safety Legislation for Workers Legislative Decree 81/2008; Fire Prevention and Alert Procedures for the Relevant Servicesdei Servizi Preposti, Relative | 12 | ||
Anthropology of Music and Ethno-Musicology | 4 | ||
Psychopedagogy and Sociology of Music | 2 | ||
Neuropsychiatry | 40 | ||
History, Theories and Models of Music Therapy | 50 | ||
Music Listening Conducts | 12 | ||
Musical Education / Guitar | 24 | ||
Educational Music/ Piano | 20 | ||
Basic Percussion Techniques | 8 | ||
Unconventional Instruments use in the Music Therapy Relationship | 8 | ||
The use of the Main Parameters of Music in Music Therapy | 8 | ||
Vibration-Emotion-Physiological Reaction Sound and Molecular Structure Body Resonance and Vocal Massage the Sound massage | 16 | ||
Cultural Anthropology and Construction of Beliefs (Rituals and Community Experiences) | 8 | ||
General and Developmental Psychology | 8 | ||
Clinical Psychology and Psychopathology (with Elements of the History of Psychology) | 8 | ||
History and Evolution of Psychological Therapies | 8 | ||
Utilizzo Della voce Nella Relazione Terapeutica Elements of Vocology | 4 | ||
Vocality and Personal Resonance The Voice as an Extension of the Personality the Child and his Voice | 24 | ||
Therapeutic Vocation The voice that heals: Techniques of Therapeutic Vocality L. Barraque Method Outline of Soul Voice: Schelde Method The Practice of Vocal Improvisation in Therapy, Sokolov Method | 20 | ||
Basic Elements of Organology The Universal System of Musical Instruments The Berlin School Hornbostel and Sachs Andrè Shaeffner, Origin of Musical Instruments | 2 | ||
Composition and Musical Improvisation Techniques | 12 | ||
Individual and Group Vocal Improvisation | 20 | ||
New Technologies to Support Music Therapy | 2 | ||
UF 3 SPECIALIST AREA | |||
370 HOURS | |||
The MED Method (Ecodialogic Documentated Music Therapy): Emotional Resonance and Phenomenological Ecology of Therapeutic Dissociation Reference Theories Setting Clinical Action | 46 | ||
The MED Method (Ecodialogic Documentated Music Therapy): Documentation System Control and Assessment Lists by Type of User MED Rime – Detection of Melody Indicators MED Assessment and Monitoring LCA Checklist PIM Individualized Music Therapy Plan LCP Customized Checklist Writing of the Sitting Items Group Checklists | 48 | ||
Burnout Treatments | 8 | ||
Individual and Group Active Music Therapy Techniques | 32 | ||
Individual and Group Receptive Music Therapy Techniques | 8 | ||
The Evaluation Plan of the Dysfunctions Identified | 8 | ||
Production of Musical Materials for areas of Intervention (Childhood) | 24 | ||
Production of Musical Materials for areas of Intervention (Developmental Age) | 24 | ||
Production of Musical Materials for areas of Intervention (Geriatric Age) | 24 | ||
The Plan of the Meetings, the Setting and the Sound Instruments in Function of the Educational and Health Structures in Which one Finds Oneself to Operate. | 2 | ||
Clinical and Therapeutic Protocols of MED | 4 | ||
MED.doc (MED Didactics Over Class): The Med Method in to the Informal Teaching of Music Education | 24 | ||
The ERS / PAM in the MED | 2 | ||
Rhythmic Sound Exercises for Enhancing Attention and Memory | |||
Clinical Improvisation | 24 | ||
Acoustics, Psychoacoustics and Echo-Location | 8 | ||
Observation of Human Behavior Applied to Therapeutic Processes and the Helping Relationship (the Patient’s Brain and Changes in Therapy) | 8 | ||
Anthropology, Psychology and Neurophysiology of States of Consciousness (Normal and Altered, the Notion of Natural Dissociation, the Various Conceptions of ‘Unconscious’, Trance and Performance) | 8 | ||
Therapy in Progress (Holding, Empathy, Transference and Counter-Transference) | 8 | ||
Common Therapy Elements (Ericksonian Rapport, Body, Voice and Mirror Neurons) | 8 | ||
Continuity and Circularity of the Mind-Body System (Psychosomatic, Bioenergetic, Placebo / Nocebo Effect) | 8 | ||
Taking Charge of the User in Music Therapy | 2 | ||
The Construction of the Helping Relationship in Music Therapy | 12 | ||
Strengthening the Relationship of Trust in Music Therapy | 8 | ||
Universalization, Generalization and Complex Observation Techniques | 6 | ||
Laboratory: Interdisciplinary Visual Tools. The Lapbook in the Pantalassa Project | 4 | ||
Laboratory: Realization of Tactile Material for Children with Visual Handicaps | 4 | ||
Psychological Defenses, Overcoming and Using Resistances in Therapy, Evaluation of Latrogenic Consequences | 8 |
At the end of the training course, including 618 hours of internship to be performed at our educational, reception and healthcare structures, the students will meet a final examination that will be divided in three tests:
Written Test
Practice Test
Oral Exam
Chosen by the commission composed according to the standards of our country by external sector experts, regional commissioners and internal teachers.
The students that will exceed the final examination will be certified with an EQF level IV and may exercise the profession in compliance with the regulations in force.
Once the qualification has been achieved and the working procedure has started, the Athena professionals are held to an annual update for which the online platforms will be processed.
Once the year the Athena board and its collaborators will have the right to check on the spot, the quality of the work of the professionals from their certificates, who will receive a 40-day notice.